| # | Partner | Requests | % of Traffic |
|---|---|---|---|
| 1 | newrepublic | 163,886,489 |
|
| 2 | thehill | 131,546,950 |
|
| 3 | newsmax | 88,385,301 |
|
| 4 | travelandtourworld | 66,330,432 |
|
| 5 | eatthis | 35,297,174 |
|
| 6 | bestlifeonline | 25,496,306 |
|
| 7 | washingtonexaminer | 23,440,447 |
|
| 8 | newsnationnow | 19,387,929 |
|
| 9 | jamaicaobserver | 14,906,055 |
|
| 10 | usnews.com | 14,107,069 |
|
| 11 | bleachernation | 13,207,843 |
|
| 12 | autoevolution | 12,983,127 |
|
| 13 | blabbermouth | 12,694,183 |
|
| 14 | psypost | 11,479,553 |
|
| 15 | news18 | 11,022,378 |
|
| 16 | upi | 10,716,141 |
|
| 17 | phillyvoice | 10,065,080 |
|
| 18 | firstpost | 9,294,045 |
|
| 19 | sammobile | 8,171,035 |
|
| 20 | tvfanatic | 7,976,344 |
|
No /wordpressplayer traffic recorded yet